<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandon Charls &#187; Building muscle</title>
	<atom:link href="http://brandoncharls.com/category/building-muscle/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandoncharls.com</link>
	<description>Work Hard to Win Easy</description>
	<lastBuildDate>Mon, 03 May 2010 05:31:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Secrets of Performance Training and Injury Prevention</title>
		<link>http://brandoncharls.com/2010/05/01/the-secrets-of-performance-training-and-injury-prevention/</link>
		<comments>http://brandoncharls.com/2010/05/01/the-secrets-of-performance-training-and-injury-prevention/#comments</comments>
		<pubDate>Sun, 02 May 2010 05:11:29 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Building muscle]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Functional Training]]></category>
		<category><![CDATA[Speed and Agility]]></category>

		<guid isPermaLink="false">http://brandoncharls.com/?p=626</guid>
		<description><![CDATA[In basic muscle physiology there is this thing called the length-tension relationship.  According to Clark, Lucett, &#38; Corn (2008) the length-tension relationship is the length at which the muscle can produce the greatest amount of force (87).  With that said, we must stretch the tight muscles and strengthen the weak muscles.  If a muscle is [...]]]></description>
		<wfw:commentRss>http://brandoncharls.com/2010/05/01/the-secrets-of-performance-training-and-injury-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Prowler</title>
		<link>http://brandoncharls.com/2010/04/29/the-prowler/</link>
		<comments>http://brandoncharls.com/2010/04/29/the-prowler/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 00:21:45 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Building muscle]]></category>
		<category><![CDATA[Cardio health]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://brandoncharls.com/?p=622</guid>
		<description><![CDATA[Recently I have been working out with this new piece of equipment called the prowler.  This thing is intense and it is a great way to develop strength and power in your legs.  The prowler is kind of like having your car break down and you have to push it from behind to the nearest [...]]]></description>
		<wfw:commentRss>http://brandoncharls.com/2010/04/29/the-prowler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRX Suspension Training System is Awesome</title>
		<link>http://brandoncharls.com/2010/04/27/trx-suspension-training-system-is-awesome/</link>
		<comments>http://brandoncharls.com/2010/04/27/trx-suspension-training-system-is-awesome/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:42:44 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Building muscle]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Functional Training]]></category>

		<guid isPermaLink="false">http://brandoncharls.com/?p=613</guid>
		<description><![CDATA[This piece of equipment is a great investment to your health.  Although I&#8217;m not a big fan of stability training, the TRX is a great way to get your core strong while keeping your heart rate high.  In addition, the TRX is adjusted to your body weight and you can regress or progress the intensity [...]]]></description>
		<wfw:commentRss>http://brandoncharls.com/2010/04/27/trx-suspension-training-system-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Power Clean</title>
		<link>http://brandoncharls.com/2010/02/23/nice-demo-on-how-to-power-clean/</link>
		<comments>http://brandoncharls.com/2010/02/23/nice-demo-on-how-to-power-clean/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:52:00 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Building muscle]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Functional Training]]></category>
		<category><![CDATA[Speed and Agility]]></category>

		<guid isPermaLink="false">http://brandoncharls.com/?p=596</guid>
		<description><![CDATA[ 

]]></description>
		<wfw:commentRss>http://brandoncharls.com/2010/02/23/nice-demo-on-how-to-power-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Athletes Should NOT Wear Weight Belts While Working Out</title>
		<link>http://brandoncharls.com/2010/02/19/why-athletes-should-not-wear-weight-belts-while-working-out/</link>
		<comments>http://brandoncharls.com/2010/02/19/why-athletes-should-not-wear-weight-belts-while-working-out/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 03:36:44 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Building muscle]]></category>
		<category><![CDATA[Speed and Agility]]></category>

		<guid isPermaLink="false">http://brandoncharls.com/?p=508</guid>
		<description><![CDATA[Athletes should not and I repeat&#8230;.SHOULD NOT wear a weight belt while performing heavy lifts in the weight room.  Here are some reasons why:
1.  If you don&#8217;t wear a weight belt in competition, you should not wear one while performing lifts.  Be functional not stupid.
2.  By wearing a weight belt to perform heavy lifts you [...]]]></description>
		<wfw:commentRss>http://brandoncharls.com/2010/02/19/why-athletes-should-not-wear-weight-belts-while-working-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FITT Principle</title>
		<link>http://brandoncharls.com/2009/11/22/the-fitt-principle/</link>
		<comments>http://brandoncharls.com/2009/11/22/the-fitt-principle/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:39:07 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Building muscle]]></category>
		<category><![CDATA[Cardio health]]></category>
		<category><![CDATA[Losing Fat]]></category>
		<category><![CDATA[Speed and Agility]]></category>

		<guid isPermaLink="false">http://brandoncharls.com/?p=311</guid>
		<description><![CDATA[To really get the most out of your fitness/strength &#38; conditioning program, you are going to have to learn and live by the FITT principle.  Applying the FITT principle to your program will allow you to progress through those frustrating plateaus that everyone faces from time to time.  The reason why you are not achieving [...]]]></description>
		<wfw:commentRss>http://brandoncharls.com/2009/11/22/the-fitt-principle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delayed Onset Muscle Soreness (DOMS)</title>
		<link>http://brandoncharls.com/2009/07/06/delayed-onset-muscle-soreness-doms/</link>
		<comments>http://brandoncharls.com/2009/07/06/delayed-onset-muscle-soreness-doms/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:41:43 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Building muscle]]></category>

		<guid isPermaLink="false">http://brandoncharls.com/?p=292</guid>
		<description><![CDATA[
 
 
Armstrong’s proposed model of Delayed Onset Muscle Soreness
1. High tension in muscle during eccentric muscle contraction results in structural damage to the muscle and its cell membrane.  An eccentric contraction is the lengthening of muscle and happens when you are decending into a squat or lowering yourself down from a rope climb.
2. Cell membrane damage [...]]]></description>
		<wfw:commentRss>http://brandoncharls.com/2009/07/06/delayed-onset-muscle-soreness-doms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength Balance</title>
		<link>http://brandoncharls.com/2009/06/29/strength-balance/</link>
		<comments>http://brandoncharls.com/2009/06/29/strength-balance/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 19:41:31 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Building muscle]]></category>

		<guid isPermaLink="false">http://brandoncharls.com/?p=269</guid>
		<description><![CDATA[Anytime you set up a strength training program you want to make sure that you balance your strength so your body doesn’t develop muscle imbalances. However, humans are very frontally fixated and spend so much time training muscles that they can see in the mirror such as the chest, biceps, and abs.  I think that [...]]]></description>
		<wfw:commentRss>http://brandoncharls.com/2009/06/29/strength-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Feel about the Bicep Curl&#8230;</title>
		<link>http://brandoncharls.com/2009/06/19/what-i-think-about-bicep-curls/</link>
		<comments>http://brandoncharls.com/2009/06/19/what-i-think-about-bicep-curls/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 21:25:26 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Building muscle]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://brandoncharls.com/?p=240</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://brandoncharls.com/2009/06/19/what-i-think-about-bicep-curls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BASIC Blue Print of a Typical Workout</title>
		<link>http://brandoncharls.com/2009/06/18/the-blue-print-of-a-basic-workout/</link>
		<comments>http://brandoncharls.com/2009/06/18/the-blue-print-of-a-basic-workout/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 04:15:14 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Building muscle]]></category>
		<category><![CDATA[Cardio health]]></category>
		<category><![CDATA[Losing Fat]]></category>
		<category><![CDATA[Speed and Agility]]></category>

		<guid isPermaLink="false">http://brandoncharls.com/?p=189</guid>
		<description><![CDATA[Follow these eight steps in order to achieve total workout that involves injury prevention, core, strength, power, speed, agility, and flexibility.
 
1.  General Warm Up:  This consist of any low impact/low intensity cardiovascular work to increase heart rate, body temperture, and increase blood flow of the body.  Exercises consist of jogging, rowing, versa-climber, jump rope, jumping [...]]]></description>
		<wfw:commentRss>http://brandoncharls.com/2009/06/18/the-blue-print-of-a-basic-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
