<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrandonCharls.com &#187; Challenges</title>
	<atom:link href="http://brandoncharls.com/category/challenges/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandoncharls.com</link>
	<description>Work Hard to Win Easy</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SoCal Tough Mudder 2o11</title>
		<link>http://brandoncharls.com/2011/06/01/socal-tough-mudder-2o11/</link>
		<comments>http://brandoncharls.com/2011/06/01/socal-tough-mudder-2o11/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:44:31 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Challenges]]></category>

		<guid isPermaLink="false">http://brandoncharls.com/2011/06/01/socal-tough-mudder-2o11/</guid>
		<description><![CDATA[I recently participated in the Tough Mudder run/hike that was held in Snow Valley California. The Tough Mudder is an event that was created by British Special Forces to test all around strength, stamina, and mental toughness. Prior to this event, I figured that I needed to increase my cardiovascular endurance through running. I had [...]]]></description>
		<wfw:commentRss>http://brandoncharls.com/2011/06/01/socal-tough-mudder-2o11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOW</title>
		<link>http://brandoncharls.com/2010/12/26/wod/</link>
		<comments>http://brandoncharls.com/2010/12/26/wod/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 02:23:18 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[WOW-workout of the week]]></category>

		<guid isPermaLink="false">http://brandoncharls.com/?p=647</guid>
		<description><![CDATA[5 Rounds for time: Bottoms up kettlebell (KB) lateral squats 8 each side KB swings 12 Pull ups 16 Moutain climbs 20 (ten each leg) + 5 burpees. My time 18:58 This workout really kicked my butt especially the bottoms up lateral KB squat. Not only is a great exercise that is done in the [...]]]></description>
		<wfw:commentRss>http://brandoncharls.com/2010/12/26/wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Prowler</title>
		<link>http://brandoncharls.com/2010/04/29/the-prowler/</link>
		<comments>http://brandoncharls.com/2010/04/29/the-prowler/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 00:21:45 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Building muscle, strength, and power]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://brandoncharls.com/?p=622</guid>
		<description><![CDATA[Recently I have been working out with this new piece of equipment called the prowler.  This thing is intense and it is a great way to develop strength and power in your legs.  The prowler is kind of like having your car break down and you have to push it from behind to the nearest [...]]]></description>
		<wfw:commentRss>http://brandoncharls.com/2010/04/29/the-prowler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRX Suspension Training System is Awesome</title>
		<link>http://brandoncharls.com/2010/04/27/trx-suspension-training-system-is-awesome/</link>
		<comments>http://brandoncharls.com/2010/04/27/trx-suspension-training-system-is-awesome/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:42:44 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Building muscle, strength, and power]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://brandoncharls.com/?p=613</guid>
		<description><![CDATA[This piece of equipment is a great investment to your health.  Although I&#8217;m not a big fan of stability training, the TRX is a great way to get your core strong while keeping your heart rate high.  In addition, the TRX is adjusted to your body weight and you can regress or progress the intensity [...]]]></description>
		<wfw:commentRss>http://brandoncharls.com/2010/04/27/trx-suspension-training-system-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heel Stike in Running</title>
		<link>http://brandoncharls.com/2010/02/21/heel-stike-in-running/</link>
		<comments>http://brandoncharls.com/2010/02/21/heel-stike-in-running/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:44:32 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Challenges]]></category>

		<guid isPermaLink="false">http://brandoncharls.com/?p=571</guid>
		<description><![CDATA[It makes you think differently about running and what shoes you buy.]]></description>
		<wfw:commentRss>http://brandoncharls.com/2010/02/21/heel-stike-in-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout of the Day (WOD)</title>
		<link>http://brandoncharls.com/2009/06/20/workout-of-the-day-wod/</link>
		<comments>http://brandoncharls.com/2009/06/20/workout-of-the-day-wod/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 22:45:33 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Challenges]]></category>

		<guid isPermaLink="false">http://brandoncharls.com/?p=246</guid>
		<description><![CDATA[Warm up:  135 lbs Barbbell complex (incorporating multiple exercises one right after the other just using the barbbell) 1. Clean -&#62; thruster (front squat to overhead press) -&#62; Front right lunge -&#62; Front left lunge -&#62; Push up (hands still on BB) 3 sets 2. Power clean -&#62; 3 front squats -&#62; 1 push press [...]]]></description>
		<wfw:commentRss>http://brandoncharls.com/2009/06/20/workout-of-the-day-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout of the Day (WOD) POWER!!!</title>
		<link>http://brandoncharls.com/2009/06/17/workout-of-the-day-wod-power/</link>
		<comments>http://brandoncharls.com/2009/06/17/workout-of-the-day-wod-power/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:25:08 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Challenges]]></category>

		<guid isPermaLink="false">http://brandoncharls.com/?p=183</guid>
		<description><![CDATA[3  rounds for time&#8230; 10 power cleans @ 135 lbs 20 plyo push ups 30 wall ball 40 box jumps 24 inch 50 double unders  ]]></description>
		<wfw:commentRss>http://brandoncharls.com/2009/06/17/workout-of-the-day-wod-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Stretch!</title>
		<link>http://brandoncharls.com/2009/06/16/time-to-stretch/</link>
		<comments>http://brandoncharls.com/2009/06/16/time-to-stretch/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 21:49:59 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Challenges]]></category>

		<guid isPermaLink="false">http://brandoncharls.com/?p=170</guid>
		<description><![CDATA[Stretching gets over looked a lot by many people and athletes who are trying to achieve an optimal level of fitness. The reason why flexibility training does not get much attention is because people do not fully understand the concepts of stretching. The main reason why flexibility training is so important is because it will [...]]]></description>
		<wfw:commentRss>http://brandoncharls.com/2009/06/16/time-to-stretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Yin Yang&#8221;  Workout of the Day (WOD)</title>
		<link>http://brandoncharls.com/2009/06/14/yin-yang/</link>
		<comments>http://brandoncharls.com/2009/06/14/yin-yang/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 20:08:57 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Building muscle, strength, and power]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://brandoncharls.com/?p=141</guid>
		<description><![CDATA[Complete this workout as fast as possible (AFAP) for time. After you have finished your workout, record and post your times.   Run 400 meters 21 Thrusters (squat to overhead press) 30 lbs dumbbells 21 Pull ups 21 Burpees 21 Sit ups Run 400 meters 15 Thrusters (30 lbs DB) 15 Pull ups 15 burpees [...]]]></description>
		<wfw:commentRss>http://brandoncharls.com/2009/06/14/yin-yang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Core Exercise</title>
		<link>http://brandoncharls.com/2009/06/12/the-best-core-exercise/</link>
		<comments>http://brandoncharls.com/2009/06/12/the-best-core-exercise/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 21:34:56 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Building muscle, strength, and power]]></category>
		<category><![CDATA[Challenges]]></category>

		<guid isPermaLink="false">http://brandoncharls.com/?p=123</guid>
		<description><![CDATA[The fitness world goes through these phases in which certain exercise and theories get the most attention. Today, core training receives the most popularity among people who are trying to shape up their mid-section and achieve 6-pack greatness. However, the core is comprised of muscle located in the center of the body that stabilizes the [...]]]></description>
		<wfw:commentRss>http://brandoncharls.com/2009/06/12/the-best-core-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

