<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandon Charls &#187; Fun</title>
	<atom:link href="http://brandoncharls.com/category/fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandoncharls.com</link>
	<description>Work Hard to Win Easy</description>
	<lastBuildDate>Mon, 03 May 2010 05:31:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TRX Suspension Training System is Awesome</title>
		<link>http://brandoncharls.com/2010/04/27/trx-suspension-training-system-is-awesome/</link>
		<comments>http://brandoncharls.com/2010/04/27/trx-suspension-training-system-is-awesome/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:42:44 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Building muscle]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Functional Training]]></category>

		<guid isPermaLink="false">http://brandoncharls.com/?p=613</guid>
		<description><![CDATA[This piece of equipment is a great investment to your health.  Although I&#8217;m not a big fan of stability training, the TRX is a great way to get your core strong while keeping your heart rate high.  In addition, the TRX is adjusted to your body weight and you can regress or progress the intensity [...]]]></description>
		<wfw:commentRss>http://brandoncharls.com/2010/04/27/trx-suspension-training-system-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Hydrated?</title>
		<link>http://brandoncharls.com/2010/02/22/are-you-hydrated/</link>
		<comments>http://brandoncharls.com/2010/02/22/are-you-hydrated/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:20:46 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://brandoncharls.com/?p=589</guid>
		<description><![CDATA[This is a great way to find out if you need to drink more water or not.  It is easy!  Go pee and see what color your urine is and match it up to this chart to determine if you are hydrated or not.

]]></description>
		<wfw:commentRss>http://brandoncharls.com/2010/02/22/are-you-hydrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminology</title>
		<link>http://brandoncharls.com/2009/07/01/terminology/</link>
		<comments>http://brandoncharls.com/2009/07/01/terminology/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:19:29 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://brandoncharls.com/?p=285</guid>
		<description><![CDATA[Too many people think they know what they are talking about when it come to exercise. They use catch words like &#8220;endurance&#8221; &#8220;power&#8221; and &#8220;strength&#8221; but do not understand the real meaning behind those words.  After reading this, you will gain a better understanding of exercise terminology that will hopefully help boost your workouts and achieve [...]]]></description>
		<wfw:commentRss>http://brandoncharls.com/2009/07/01/terminology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Feel about the Bicep Curl&#8230;</title>
		<link>http://brandoncharls.com/2009/06/19/what-i-think-about-bicep-curls/</link>
		<comments>http://brandoncharls.com/2009/06/19/what-i-think-about-bicep-curls/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 21:25:26 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Building muscle]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://brandoncharls.com/?p=240</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://brandoncharls.com/2009/06/19/what-i-think-about-bicep-curls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Stretch!</title>
		<link>http://brandoncharls.com/2009/06/16/time-to-stretch/</link>
		<comments>http://brandoncharls.com/2009/06/16/time-to-stretch/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 21:49:59 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Speed and Agility]]></category>

		<guid isPermaLink="false">http://brandoncharls.com/?p=170</guid>
		<description><![CDATA[Stretching gets over looked a lot by many people and athletes who are trying to achieve an optimal level of fitness. The reason why flexibility training does not get much attention is because people do not fully understand the concepts of stretching. The main reason why flexibility training is so important is because it will [...]]]></description>
		<wfw:commentRss>http://brandoncharls.com/2009/06/16/time-to-stretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Yin Yang&#8221;  Workout of the Day (WOD)</title>
		<link>http://brandoncharls.com/2009/06/14/yin-yang/</link>
		<comments>http://brandoncharls.com/2009/06/14/yin-yang/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 20:08:57 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Building muscle]]></category>
		<category><![CDATA[Cardio health]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Losing Fat]]></category>

		<guid isPermaLink="false">http://brandoncharls.com/?p=141</guid>
		<description><![CDATA[Complete this workout as fast as possible (AFAP) for time. After you have finished your workout, record and post your times.
 
Run 400 meters
21 Thrusters (squat to overhead press) 30 lbs dumbbells
21 Pull ups
21 Burpees
21 Sit ups
Run 400 meters
15 Thrusters (30 lbs DB)
15 Pull ups
15 burpees
15 Sit ups
Run 400 meters
9 Thrusters (30 lbs DB)
9 Pull ups
9 [...]]]></description>
		<wfw:commentRss>http://brandoncharls.com/2009/06/14/yin-yang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Core Exercise</title>
		<link>http://brandoncharls.com/2009/06/12/the-best-core-exercise/</link>
		<comments>http://brandoncharls.com/2009/06/12/the-best-core-exercise/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 21:34:56 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Building muscle]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Speed and Agility]]></category>

		<guid isPermaLink="false">http://brandoncharls.com/?p=123</guid>
		<description><![CDATA[The fitness world goes through these phases in which certain exercise and theories get the most attention. Today, core training receives the most popularity among people who are trying to shape up their mid-section and achieve 6-pack greatness. However, the core is comprised of muscle located in the center of the body that stabilizes the [...]]]></description>
		<wfw:commentRss>http://brandoncharls.com/2009/06/12/the-best-core-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finishers</title>
		<link>http://brandoncharls.com/2009/05/30/finishers/</link>
		<comments>http://brandoncharls.com/2009/05/30/finishers/#comments</comments>
		<pubDate>Sat, 30 May 2009 21:57:21 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Building muscle]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://brandoncharls.com/?p=33</guid>
		<description><![CDATA[Finish your workout by doing a &#8220;finisher&#8221;.  Take any multiple joint exercise (squats, push up, jumps, burpees ect.) or a combination of two multiple joint exercises and ladder down from 10 reps down to 1 rep.  After you finish the prescibed amount of reps, you get that amount of rest in seconds.  For example, after you have completed 10 push [...]]]></description>
		<wfw:commentRss>http://brandoncharls.com/2009/05/30/finishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
